By Michael Hartley
This page shows the date of easter in the years 12101 to 12200. You can also get the dates for the previous 100 years and the next 100 years.You can also get a printable easter date worksheet for kids to work out the date of easter in any year at all.
Dates of Easter Sunday, By Year
March 27th, 12101 | April 16th, 12102 | April 1st, 12103 | April 20th, 12104 | April 12th, 12105 |
March 28th, 12106 | April 17th, 12107 | April 8th, 12108 | March 24th, 12109 | April 13th, 12110 |
April 5th, 12111 | April 24th, 12112 | April 9th, 12113 | April 1st, 12114 | April 21st, 12115 |
April 5th, 12116 | March 28th, 12117 | April 17th, 12118 | April 2nd, 12119 | March 24th, 12120 |
April 13th, 12121 | March 29th, 12122 | April 18th, 12123 | April 9th, 12124 | April 1st, 12125 |
April 14th, 12126 | April 6th, 12127 | March 28th, 12128 | April 17th, 12129 | April 2nd, 12130 |
April 22nd, 12131 | April 13th, 12132 | March 29th, 12133 | April 18th, 12134 | April 10th, 12135 |
March 25th, 12136 | April 14th, 12137 | April 6th, 12138 | March 22nd, 12139 | April 10th, 12140 |
April 2nd, 12141 | April 22nd, 12142 | April 7th, 12143 | March 29th, 12144 | April 18th, 12145 |
April 3rd, 12146 | March 26th, 12147 | April 14th, 12148 | April 6th, 12149 | April 19th, 12150 |
April 11th, 12151 | April 2nd, 12152 | April 22nd, 12153 | April 7th, 12154 | March 30th, 12155 |
April 18th, 12156 | April 3rd, 12157 | March 26th, 12158 | April 15th, 12159 | March 30th, 12160 |
April 19th, 12161 | April 11th, 12162 | March 27th, 12163 | April 15th, 12164 | April 7th, 12165 |
March 23rd, 12166 | April 12th, 12167 | April 3rd, 12168 | April 23rd, 12169 | April 8th, 12170 |
March 31st, 12171 | April 19th, 12172 | April 11th, 12173 | March 27th, 12174 | April 16th, 12175 |
April 7th, 12176 | March 23rd, 12177 | April 12th, 12178 | April 4th, 12179 | April 23rd, 12180 |
April 8th, 12181 | March 31st, 12182 | April 20th, 12183 | April 4th, 12184 | March 27th, 12185 |
April 16th, 12186 | April 1st, 12187 | April 20th, 12188 | April 12th, 12189 | March 28th, 12190 |
April 17th, 12191 | April 8th, 12192 | March 31st, 12193 | April 13th, 12194 | April 5th, 12195 |
March 27th, 12196 | April 16th, 12197 | April 1st, 12198 | April 21st, 12199 | April 13th, 12200 |
Years, By Easter Sunday's Date
March 22nd | 12139 |
March 23rd | 12166, 12177 |
March 24th | 12109, 12120 |
March 25th | 12136 |
March 26th | 12147, 12158 |
March 27th | 12101, 12163, 12174, 12185, 12196 |
March 28th | 12106, 12117, 12128, 12190 |
March 29th | 12122, 12133, 12144 |
March 30th | 12155, 12160 |
March 31st | 12171, 12182, 12193 |
April 1st | 12103, 12114, 12125, 12187, 12198 |
April 2nd | 12119, 12130, 12141, 12152 |
April 3rd | 12146, 12157, 12168 |
April 4th | 12179, 12184 |
April 5th | 12111, 12116, 12195 |
April 6th | 12127, 12138, 12149 |
April 7th | 12143, 12154, 12165, 12176 |
April 8th | 12108, 12170, 12181, 12192 |
April 9th | 12113, 12124 |
April 10th | 12135, 12140 |
April 11th | 12151, 12162, 12173 |
April 12th | 12105, 12167, 12178, 12189 |
April 13th | 12110, 12121, 12132, 12194, 12200 |
April 14th | 12126, 12137, 12148 |
April 15th | 12159, 12164 |
April 16th | 12102, 12175, 12186, 12197 |
April 17th | 12107, 12118, 12129, 12191 |
April 18th | 12123, 12134, 12145, 12156 |
April 19th | 12150, 12161, 12172 |
April 20th | 12104, 12183, 12188 |
April 21st | 12115, 12199 |
April 22nd | 12131, 12142, 12153 |
April 23rd | 12169, 12180 |
April 24th | 12112 |
April 25th |
Would you like to see the dates of easter for the previous 100 years or the next 100 years?